
Company Type:Buyer Update Time:2025-11-20 Philippines, All year 2017 Buyer Transaction record 16 item
HScode 16
Times 16
Amount 29210
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190708 | ||
| B/l number | CTSI006825 | ||
| Importer | YUENTHAI PHILIPPINES INC ![]() |
||
| Importer address | PIPC STANDARD FACTORY BUILDING 1 1ST AVENUE EXTENSION 6TH STREET EXTEN,SION MACTAN ECONOMIZ ZONE | ||
| Supplier | MEN CHUEN FIBRE INDUSTRY CO LTD ![]() |
||
| Origin | taiwan,china | ||
| Destination port | MACTAN ECONOMIC ZONE | ||
| Port_of_Clearance | SUB-PORT OF MACTAN INTL AIRPORT | ||
| HScode | 60063190000 | ||
| Product description | KNITTED FABRICTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 55 | Gross weight | 55 |
| Quantity | 1 | Quantity unit | METRE |
| Number of packages | 26 | Packing type | ROLL |
| Incoterms | FOB | ||
| FOB price | 487.13 | CIF total price | 545.58 |
| Insurance | 9.74 | Freight | 48.71 |
| Currency | USD | Exchange rate | 51.096 |
| Total price(USD) | 545.58 | Total price (Philippine peso) | 27877 |
| Unit price USD (quantity) | 545.58 | Unit price USD (weight) | 9.9196 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 7 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | JEJU AIR | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | LIWAYWAY MAUPO DELA PIEZA | ||
-
16HS Code
-
16Times
-
29210Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 7318291000 | HongKong,China | - | - | ||
| 20170701 | 8205400000 | HongKong,China | - | - | ||
| 20170701 | 8503009009 | HongKong,China | - | - | ||
| 20170501 | 2710192500 | Taiwan,China | - | - | ||
| 20170701 | 4009429001 | HongKong,China | - | - | ||
| 20170701 | 4016939000 | HongKong,China | - | - | ||
| 20170701 | 8536699001 | HongKong,China | - | - | ||
| 20170701 | 8424909700 | HongKong,China | - | - | ||
| 20170701 | 8467191000 | HongKong,China | - | - | ||
| 20170501 | 8421231100 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail